Material: | |
---|---|
Pressure: | |
Model: | |
Structure: | |
Type: | |
Pump Type: | |
Warranty: | |
Availability: | |
Quantity: | |
T6C
Emanway
0052
T6C | -17 | -1 | R | 0 | -A | 1 |
Code of series | Displacement code | Shaft type | Direction of rotation | Outlet port position | Design No. | Sealing level |
T6C | 03, 05, 06, 08, 10, 12, 14, 17, 20, 22, 25, 28, 31 | See of Shaft | (Viewed from the shaft end of pump) | 1-S1, NBR Nitrile rubber 5-S5, Fluoro rubber | ||
R-Clockwise rotation L-Counterclockwise rotation | 00-Opposite inlet port 01-Inline with inlet 02-90°CCW from inlet 03-90° CW from inlet | A | ||||
T6D | 14, 17, 20, 24, 28, 31,35,38, 42,45, 50, 61 | |||||
T6E | 42, 45, 50, 52, 57, 62, 66, 72, 85 |
T6C | -17 | -1 | R | 0 | -A | 1 |
Code of series | Displacement code | Shaft type | Direction of rotation | Outlet port position | Design No. | Sealing level |
T6C | 03, 05, 06, 08, 10, 12, 14, 17, 20, 22, 25, 28, 31 | See of Shaft | (Viewed from the shaft end of pump) | 1-S1, NBR Nitrile rubber 5-S5, Fluoro rubber | ||
R-Clockwise rotation L-Counterclockwise rotation | 00-Opposite inlet port 01-Inline with inlet 02-90°CCW from inlet 03-90° CW from inlet | A | ||||
T6D | 14, 17, 20, 24, 28, 31,35,38, 42,45, 50, 61 | |||||
T6E | 42, 45, 50, 52, 57, 62, 66, 72, 85 |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com