T6 T7 Electric Radial Piston Type Pump Series Single Hydraulic Quantitative Vane Pump
Key attributes:Industry-specific attributes
Warranty:12 months
Pump Type:Vane Pump
Other attributes:Showroom Location
Place of Origin:Guangdong, China
Weight:15.5
Warranty:12 months
Pump Type:Vane Pump
Other attributes:Showroom Location
Place of Origin:Guangdong, China
Weight:15.5
Send Inquiry
Product Introduction
Model Designation
| T7B | S | 0 | -1 | R | 0 | -A | 1 | 1 |
| Series | Type code | Flow code | Shaft type | Rotation | Port positions | Design number | Sealing Level | Port dimensions |
| T7B | No:ISO 3019 | B02,B03,B04,B05, B06,B07,B08,B10, B12,B15 | See of shat | (Vieas trom R- right hand for ciockwise L-left hand for counterciockwise | (Views from shatt end of pump) 00- Opposite inlet port 01- Inine with iniet 02- 90* CCW from iniet 03-90*CW from inlet | A | 1-S1. NBR Nitrile rubber 5-S5. Fluoro- rubber | 0001, See installation dimensions |
| T7D | Installation Flange S: SAE J744 | B14,B17,B20,B22, B24,B28,B31,B35, B38,B42 | ||||||
| No | ||||||||
| T7E | Installation Flange | 042,045,050,052,054. 057,062,066,072,085 | ||||||
| T6C | No:industrial type M:truck type P.truck type double seal kits | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12. 014/B14, 017/B17, 020/B20, 022/B22, 025/B25, 028/B28. 031/B31 | ||||||
| T6D | 014/B14, 017/B17, 020/B20. 024/B24, 028/B28, 031/B31. 035/B35, 038/B38, 042/B42, 045/B45, 050/B50, 061 | |||||||
| T6E | 042,045,050,052,057, 062,066,072,085 |




Technical Data
| Series | Fiow code (USgpm) | Geometric displace ment mLr | /Max.pressure Mpa | Max.speed r/min | Min. speed timin | ||||||
| Antiwear hydraulic oil | Generallhydraulic oll or phosphate eater fiuid | Water gh) ycol fuid or water-oll emulsions | eneral hydraulic oll or a0 hydrauic oll | Water glycol fiuid or haid or water-oll ouphate cater emulsions | |||||||
| Inistant | Continuous | Ins tant | Coninuous | Instant | Continuous | ||||||
| T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
| B03 | 9.8 | ||||||||||
| B04 | 12.8 | ||||||||||
| B05 | 15.9 | ||||||||||
| B06 | 19.8 | ||||||||||
| B07 | 22.5 | ||||||||||
| BO8 | 24.9 | ||||||||||
| B10 | 31.8 | ||||||||||
| B12 | 41 | 30 | 27.5 | 3000 | |||||||
| B15 | 50 | 28 | 24 | ||||||||
| T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
| B17 | 55 | ||||||||||
| B20 | 66 | ||||||||||
| B22 | 70.3 | ||||||||||
| B24 | 81.1 | ||||||||||
| B28 | 90 | ||||||||||
| B31 | 99.2 | ||||||||||
| B35 | 113.4 | 28 | 2800 | ||||||||
| B38 | 120.6 | ||||||||||
| B42 | 137.5 | 26 | 23 | 2500 | |||||||
| T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 45 | 142.4 | ||||||||||
| 50 | 158.5 | ||||||||||
| 52 | 164.8 | ||||||||||
| 54 | 171 | ||||||||||
| 57 | 183.3 | ||||||||||
| 62 | 196.7 | ||||||||||
| 66 | 213.3 | ||||||||||
| 72 | 227.1 | ||||||||||
Product Description






Hot Tags: t6 t7 electric radial piston type pump series single hydraulic quantitative vane pump, China t6 t7 electric radial piston type pump series single hydraulic quantitative vane pump manufacturers, suppliers, axial flow piston pump, cat 131 6006, cat 155 5109 pump, gpm 3fc016gk07 pump, radial displacement pump, vickers pvxs
You Might Also Like
Send Inquiry














