
Triple Screw Pumps 3D & 6D Series For Lube & Fuel Oil
Wuhan Xinlaifu Hydraulic Equipment Co., Ltd. is one of the leading manufacturers and suppliers of triple screw pumps 3d & 6d series for lube & fuel oil in China. With abundant experience, we warmly welcome you to buy high quality customized products at competitive price from our factory. Also, OEM&ODM service is available.
Technical specifications

| Item | Specification |
|---|---|
| Part Number | 3D & 6D Series (Specific part numbers available upon request) |
| Product Type | Triple Screw Pump |
| Applicable Machine | Gearbox, Generator Set, Boiler, Diesel Engine, Auxiliary Turbine Equipment |
| Brand Reference | Domestic aftermarket replacement for industrial triple screw pump |
| Application | Lube oil circulation, fuel oil supply, industrial oil transfer service |
| Gear Structure | Triple‑screw rotor structure |
| Material | Alloy steel rotor, cast iron pump housing |
| Output Torque | - |
| Working Pressure | - |
| Installation Form | Flange mounted |
| Working Condition | Continuous duty for mineral‑based lube oil & fuel oil |
| Sealing Type | Mechanical seal option available |
| Weight | - |
| Remark | Multiple variants within 3D & 6D series, custom options supported |
Product Overview
3D & 6D Series triple screw pumps are flange‑mount industrial pumps built for lube oil, hydraulic oil and fuel‑oil service. Featuring cast iron housing, carbon‑steel rotors and mechanical seal options, they provide low‑noise, low‑pulsation fluid circulation for continuous‑duty systems.
3D series suits general‑purpose lubrication and fuel transfer; compact 6D series addresses high‑pressure compact circuit demands. Widely applied for gearboxes, generator sets, boiler and auxiliary turbine equipment. This series serves as reliable aftermarket replacement solution. Contact us for exact part numbers and full technical documentation.
Features and Advantages
- Flange‑mount compact footprint:Easy integration inside limited‑space industrial lube and fuel circuits
- Low‑pulsation & quiet operation:Stable fluid delivery for continuous 24‑hour running duty
- Robust material construction:Cast iron housing paired with alloy‑steel triple‑screw rotor assembly for long service life
- Flexible sealing configuration:Optional mechanical shaft seal for lube oil and fuel‑oil media
- Two‑series performance coverage:3D for general‑purpose circulation, 6D for compact high‑demand working loops
- Reliable aftermarket interchangeability:Works as drop‑in replacement for existing industrial triple screw pump units
- Broad application compatibility:Fits gearbox, generator set, boiler and auxiliary turbine oil supply systems
- Multiple variant options:Various part‑number selections available to match different project requirements
Typical applications
Typical Applications
- Gearbox forced lubrication oil circulation
- Generator & diesel‑engine lube oil supply loops
- Auxiliary turbine unit lubrication circuits
- Industrial boiler and burner fuel oil feeding
- Industrial lube & fuel‑oil transfer systems
- Small‑size hydraulic station oil circulation
- Marine auxiliary machinery oil service



Q1: What media can the 3D & 6D series triple screw pumps handle?
A1: They are designed for lube oil, hydraulic oil and fuel oil. Not suitable for fire‑resistant fluids such as phosphate ester or water‑glycol.
Q2: What is the mounting style for 3D and 6D series pumps?
A2: Both 3D and 6D series adopt flange‑mount design for integration into industrial oil circuits. Foot‑mount version is not available for this series.
Q3: Can 3D & 6D pumps be used as aftermarket replacement units?
A3: Yes, they serve as premium aftermarket interchangeable pumps. Please share your working conditions for matching part‑number recommendations.
Q4: What shaft seal options are available for 3D & 6D series?
A4: Mechanical seal is the standard shaft seal type for these triple screw pumps.
Q5: What is the core difference between 3D series and 6D series?
A5: The 3D series targets general‑purpose lubrication and fuel supply; the 6D series delivers compact high‑demand performance within the same flange mounting form.
Q6: Are 3D & 6D triple screw pumps suitable for continuous 24‑hour operation?
A6: Yes. With robust cast iron housing and carbon‑steel rotors, they support continuous‑duty running for industrial systems.
Q7: What typical equipment can work with 3D & 6D triple screw pumps?
A7: Widely applied for gearboxes, generator sets, boilers, burners and auxiliary turbine lubrication loops.
Q8: Where can I get full datasheets and exact part numbers of this series?
A8: Please send us your project requirements. We will provide complete documentation and suitable variant suggestions for your application.
Model Displacement
Reference for Selection Technical Parameters
| Series | Model No. | Rotor OD φD (mm) |
Screw Length | Lead | Max Pressure (MPa) |
Capacity (L/min) |
Mounting | Applicable Fluid | Shaft Seal | Casing Mat. | Power Rotor Mat. | Idler Rotor Mat. | Safety Valve | Weight (kg) |
Oil Vol. (L) |
| 3D | 25-3N8D | 25 | 3 | N | 2.9 | 10~50 | Flange Mount | Hydraulic/Lube/Fuel Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | Optional (≤2.5MPa) | 13 | 0.7 |
| 3D | 25-3L8D | 25 | 3 | L | 2.9 | 10~50 | Flange Mount | Hydraulic/Lube/Fuel Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | Optional (≤2.5MPa) | 13 | 0.7 |
| 3D | 38-3N7D | 38 | 3 | N | 2.9 | 30~150 | Flange Mount | Hydraulic/Lube/Fuel Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | Optional (≤2.5MPa) | 25 | 1.0 |
| 3D | 38-3L7D | 38 | 3 | L | 2.9 | 30~150 | Flange Mount | Hydraulic/Lube/Fuel Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | Optional (≤2.5MPa) | 25 | 1.0 |
| 6D | 25-6N8D | 25 | 6 | N | 5.9 | 10~25 | Flange Mount | Hydraulic/Lube/Fuel Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | External Optional | 13 | 1.0 |
| 6D | 25-6L8D | 25 | 6 | L | 6.9 | 10~35 | Flange Mount | Hydraulic/Lube/Fuel Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | External Optional | 13 | 1.0 |
| 4X | 38-4NXA | 38 | 4 | N | 4.9 | 30~60 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | None | 37 | 1.5 |
| 4X | 38-4LXA | 38 | 4 | L | 6.9 | 30~60 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | None | 37 | 1.5 |
| 4X | 45-4NXA | 45 | 4 | N | 4.9 | 50~100 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | Built-in Optional | 47 | 3.0 |
| 4X | 45-4LXA | 45 | 4 | L | 6.9 | 50~100 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | Built-in Optional | 47 | 3.0 |
| 4X | 52-4NXA | 52 | 4 | N | 4.9 | 80~160 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | Built-in Optional | 66 | 4.0 |
| 4X | 52-4LXA | 52 | 4 | L | 6.9 | 80~160 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | Built-in Optional | 66 | 4.0 |
| 4X | 60-4NXA | 60 | 4 | N | 4.9 | 120~250 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | Built-in Optional | 93 | 4.5 |
| 4X | 60-4LXA | 60 | 4 | L | 6.9 | 120~250 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | Built-in Optional | 93 | 4.5 |
| 4X | 70-4NXA | 70 | 4 | N | 4.9 | 180~500 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | Built-in Optional | 116 | 5.0 |
| 4X | 70-4LXA | 70 | 4 | L | 6.9 | 180~500 | Foot Mount | Lube/Fuel/Cutting Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron/Carbon steel | Built-in Optional | 116 | 5.0 |
| B3 | B38-3LVMTB | 38 | 3 | L | 4.9 | 40~80 | Foot Mount | Hydraulic/Lube Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | None | 39 | - |
| B3 | B45-4H5VMTB | 45 | 4 | H | 4.9 | 60~120 | Foot Mount | Hydraulic/Lube Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | None | 39 | - |
| B3 | B45-4L5VMTB | 45 | 4 | L | 4.9 | 60~120 | Foot Mount | Hydraulic/Lube Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | None | 39 | - |
| B3 | B60-3LVMTB | 60 | 3 | L | 4.9 | 120~260 | Foot Mount | Hydraulic/Lube Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | None | 50 | - |
| B3 | B70-3LVMTB | 70 | 3 | L | 4.9 | 180~600 | Foot Mount | Hydraulic/Lube Oil | Mechanical Seal | Cast iron | Carbon steel | Cast iron | None | 92 | - |
| B4 | B38-4L5FLTTD | 38 | 4 | L | 20.6 | 30~80 | Flange Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 32 | 1.5 |
| B4 | B38-4N5FLTTD | 38 | 4 | N | 13.7 | 30~80 | Flange Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 32 | 1.5 |
| B4 | B45-4L5FLTTD | 45 | 4 | L | 20.6 | 50~150 | Flange Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 49 | 3.0 |
| B4 | B45-4N5FLTTD | 45 | 4 | N | 13.7 | 50~150 | Flange Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 49 | 3.0 |
| B4 | B52-4L5KLTTD | 52 | 4 | L | 20.6 | 80~250 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 80 | 4.0 |
| B4 | B52-4N5KLTTD | 52 | 4 | N | 13.7 | 80~250 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 80 | 4.0 |
| B4 | B60-4L5KLTTD | 60 | 4 | L | 20.6 | 120~400 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 120 | 4.5 |
| B4 | B60-4N5KLTTD | 60 | 4 | N | 13.7 | 120~400 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 120 | 4.5 |
| B4 | B70-4L5KLTTD | 70 | 4 | L | 20.6 | 180~700 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 160 | 5.0 |
| B4 | B70-4N5KLTTD | 70 | 4 | N | 13.7 | 180~700 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Oil Seal (Std)/Mech. Seal (Opt.) | Cast iron | Alloy steel | Alloy steel | None | 160 | 5.0 |
| B6 | B38-6LKMTTD | 38 | 6 | L | 24.5 | 40~80 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Mechanical Seal | Carbon steel | Alloy steel | Alloy steel | None | 90 | - |
| B6 | B45-6LKMTTD | 45 | 6 | L | 24.5 | 60~150 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Mechanical Seal | Carbon steel | Alloy steel | Alloy steel | None | 110 | - |
| B6 | B52-6LKMTTD | 52 | 6 | L | 24.5 | 100~250 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Mechanical Seal | Carbon steel | Alloy steel | Alloy steel | None | 140 | - |
| B6 | B60-6LKMTTD | 60 | 6 | L | 24.5 | 150~400 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Mechanical Seal | Carbon steel | Alloy steel | Alloy steel | None | 180 | - |
| B6 | B70-6LKMTTD | 70 | 6 | L | 24.5 | 220~700 | Foot Mount | Mineral/Phosphate Ester/Water-Glycol | Mechanical Seal | Carbon steel | Alloy steel | Alloy steel | None | 300 | - |
Hot Tags: triple screw pumps 3d & 6d series for lube & fuel oil, China triple screw pumps 3d & 6d series for lube & fuel oil manufacturers, suppliers
Previous
No InformationYou Might Also Like
Send Inquiry










