Atos PFE Series Hydraulic Rotary Piston Flow Meter Pump for Bulldozers
Key attributes:Industry-specific attributes
Warranty:1 Year
Displacement:Other
Pump Type:Vane Pump
Other attributes:Showroom Location
Place of Origin:China
Weight“25
Warranty:1 Year
Displacement:Other
Pump Type:Vane Pump
Other attributes:Showroom Location
Place of Origin:China
Weight“25
Send Inquiry
Product Introduction
Model Designation
| PFE- | 41 | 045/ | 1 | D | TO |
| PEF series fixed displacement vane pump | Series | Single pump geometric displacement(ml/r) | Shaft type | Direction of rotation (viewed from shaft end) | Port orientation |
| PFE: single pump series | 21 | 5,6,8,10,12,16 | Cylindrical type (standard) 2一(ISO/DIS3019) Cylindrical type (ISO/DIS3019) 3一Cylindrical type (high torque) 5-Splined type | D: CW S: CCW | |
| 31 | 16,22,28,36,44 | See port orientation table [inlet and outlet ports can be orient- ed in any of four relative positions: [T,V,U,W] | |||
| 41 | 29,37,45,56,70,85 | ||||
| 51 | 90, 110, 129,150 | ||||
| 61 | 160,180,200,224,250 | ||||
| 22 | 8,10,12 | ||||
| 32 | 22,28,36 | ||||
| 42 | 45,56,70 | ||||
| 52 | 90,110,129 |





Technical Data
| Series | Displacement (ml/r) | RateqMFessure | Output flow Umin | Drivingpgwer | Speed range (r/min) | Weight (kg) | Port size | |
| Inlet | Outlet | |||||||
| PFE-21005 | 5 | 21 | 4.8 | 3.5 | 900-3000 | 6 | 3/4" | 1/2" |
| PFE-21006 | 6.3 | 5.8 | 4 | |||||
| PFE-21008 | 8 | 7.8 | 5.5 | |||||
| PFE-21010 | 10 | 9.7 | 6.5 | |||||
| PFE-21012 | 12.5 | 12.2 | 8 | |||||
| PFE-21016 | 16 | 15.6 | 10 | |||||
| PFE-31016 | 16.5 | 21 | 16 | 6.5 | 800~2800 | 9 | 1 1/ 4" | 3/4" |
| PFE-31022 | 21.6 | 23 | 10 | |||||
| PFE-31028 | 28.1 | 33 | 14 | |||||
| PFE-31036 | 35.6 | 43 | 18 | |||||
| PFE-31044 | 43.7 | 55 | 23 | |||||
| PFE-41029 | 29.3 | 21 | 34 | 14 | 700-2500 | 14 | 1 1/2" | 1" |
| PFE-41037 | 36.6 | 45 | 18 | |||||
| PFE-41045 | 45 | 57 | 24 | |||||
| PFE-41056 | 55.8 | 72 | 30 | |||||
| PFE-41070 | 69.9 | 91 | 37 | |||||
| PFE-41085 | 85.3 | 114 | 47 | 700~2000 | ||||
| PFE-51090 | 90 | 21 | 114 | 48 | 600~2200 | 25.5 | 2" | 1 1/4" |
| PFE-51110 | 109.6 | 141 | 58 | |||||
| PFE-51129 | 129.2 | 168 | 69 | |||||
| PFE-51150 | 150.2 | 197 | 80 | 600~1800 | ||||
| PFE-32022 | 21.6 | 30 | 20 | 15 | 1200-2500 | 9 | 1 1/4" | 3/4" |
| PFE-32028 | 28.1 | 30 | 21 | |||||
| PFE-32036 | 35.6 | 40 | 27 | |||||
| PFE-42045 | 45 | 28 | 56 | 31 | 1000~2200 | 14 | 1 1/2" | 1" |
| PFE-42056 | 55.8 | 70 | 40 | |||||
| PFE-42070 | 69.9 | 25 | 90 | 47 | ||||
| PFE-52090 | 90 | 25 | 111 | 57 | 1000~2000 | 25.5 | 2" | 1-1/4" |
| PFE-52110 | 109.6 | 138 | 69 | |||||
| PFE-52129 | 129.2 | 163 | 81 | |||||
Product Description



Hot Tags: atos pfe series hydraulic rotary piston flow meter pump for bulldozers, China atos pfe series hydraulic rotary piston flow meter pump for bulldozers manufacturers, suppliers, 202 1335 pump, 219 1964 pump, cat 170 715 pump, denison t7bb pump, radial displacement pump, vt6c pump
You Might Also Like
Send Inquiry













