型号 Model | 轴伸代号 Shaft code | 轴伸形式 Shaft type | L1 | L2 | DIA | K1xK2 | H1 | M1 |
M5AF | 1 | 锥形ConeSAE-BB(无键No key) | 75.4 | 56.4 | 25.40±0.25 (125: 1000+M16) | ●R=4.0 | ||
2 | 平键Keyed:非Non SAE | 108.1 | 23.5 | 25.400-25.350 | 6.35×6.35 | 28.2 | ||
M5B | 2 | 平键Keyed:ISOR775(φ25) | 70 | 40 | 25.0065-24.9935 | 8.000-7.948 | 28.22 | |
3 | 花键Splined:SAE-B | 41.4 | 24.5 | SAEJ498b 1级,径节16/32,13牙 SAE J498b class 1,Diametral pitch 16/32,13T | ||||
M5BS | 1 | 平键Keyed:SAE-B(φ22.2) | 71.4 | 38.1 | 22.225-22.200 | 6.35-6.30 | 24.94 | |
3 | 花键Splined:SAE-B | 41.4 | 24.5 | SAEJ498b1级,径节16/32,13牙 SAE J498b class 1,Diametral pitch 16/32,13T | ||||
M5BF | 1 | 锥形Cone SAE-BB(+Key) | 72.9 | 54 | 25.40±0.25(125: 1000+M16) | 6.35-6.30 | 0R=4.0 | |
3 | 平键Keyed:ISO3019/2 G32N | 128 | 50 | 32.013-31.997 | 9.97×10.00 | 35.2 | M1=M10×20 |
Technical Data
系列号 Series | 排量代号 Flow code | 理论排量 Geometric displacement | 比扭矩 Specific torque | 100rpm 时的功率 Power | 标准 Standard | S系列 S series | 売体 Housing | 额定压力Rated pressure | 低压 low pressure | ||
选续 间敬 Cortinuity Interm | 标准 Standard | S seriós S系别 | |||||||||
ml/rev | Nm/bar | kwlbar | bar | bar | bar | rpm rpm | rpm | rpm | |||
M5AF | 6 | 6 | 0.095 | 0.001 | 300/250 | 3.5 | 3000 | 6000 | - | ||
8 | 8 | 0.127 | 0.0013 | ||||||||
10 | 10 | 0.159 | 0.0017 | ||||||||
12 | 12 | 0.191 | 0.002 | ||||||||
18 | 18 | 0.286 | 0.003 | ||||||||
23 | 23 | 0.366 | 0.0038 | 280/250 | |||||||
25 | 25 | 0.398 | 0.0042 | 250/250 | 2000 | 3000 | |||||
M5B M5BF | 12 | 12 | 0.191 | 0.002 | 320/290 | 3.5 | 3000 | 6000 | |||
18 | 18 | 0.286 | 0.003 | ||||||||
28 | 28 | 0.446 | 0.0047 | 2500 | 4000 | ||||||
36 | 36 | 0.572 | 0.006 | ||||||||
45 | 45 | 0.716 | 0.0075 | 280/260 | 3000 | ||||||
M4C M4SC | 24 | 24.4 | 0.39 | 0.004 | 175 | 230 | 3.5 | 2500 | 3600 | 4000 (@35bar) | 4000 (@80bar) |
27 | 28.2 | 0.45 | 0.0047 | ||||||||
31 | 34.5 | 0.55 | 0.0058 | ||||||||
43 | 46.5 | 0.74 | 0.0078 | ||||||||
55 | 58.8 | 0.93 | 0.0098 | 210 | |||||||
67 | 71.1 | 1.13 | 0.012 | ||||||||
75 | 80.1 | 1.27 | 0.013 | 175 | |||||||
M4D M4SD | 62 | 65.1 | 1.04 | 0.011 | 175 | 230 | 3.5 | 2500 | 3000 | 4000 (@35bar) | 4000 ((@8Obar) |
74 | 76.8 | 1.22 | 0.013 | ||||||||
88 | 91.1 | 1.45 | 0.015 | ||||||||
102 | 105.5 | 1.68 | 0.018 | 210 | |||||||
113 | 116.7 | 1.86 | 0.02 | ||||||||
128 | 132.4 | 2.11 | 0.022 | 190 | |||||||
138 | 144.4 | 2.3 | 0.024 | 175 | |||||||
M4E M4SE | 153 | 158.5 | 2.52 | 0.026 | 190 | 3.5 | 2500 | 3000 | 4000 (@35bar) | 4000 (@80bar) | |
185 | 191.6 | 3.05 | 0.032 | 175 | 180 | ||||||
214 | 222 | 3.53 | 0.037 | 175 |
最低补油压力(bar)3Minimum oil pressure(bar) | |||||
型号 Model | 转速(rpm),油液粘度为32cst时 | Rotational speed (RPM), when the oil viscosity is 32cst | |||
500 | 1000 | 2000 | 3000 | 3600 | |
M5A | 1.4 | 1.7 | 2.7 | 4.2 | 6 |
M5B | 1.4 | 1.7 | 2.7 | 4.2 | 6 |
M4C | 0.7 | 1.4 | 3.1 | 5.5 | 9.3 |
M4D | 0.7 | 1.4 | 3.1 | 5.5 | 9.3 |
M4E | 1.4 | 2.8 | 5.2 | 11 | - |
To protect your rights please read the following carefully Pump Start-up Procedure Preparation Prior to Start-up The reservoir and circuit should be clean and free of dirt and debris prior to filling with fluid. Circuit Cleanup The reservoir should be charged with filtered hydraulic fluid. The fluid level should be sufficient to prevent vortexing at the suction connection to the pump inlet. It is good practice to clean the system by flushing and filtering, using an external slave pump. Filling Pump and Removing Air If the pump is mounted above the fluid level, it should be filled with fluid through the outlet port. If the pump is mounted below the fluid level, the pump outlet fitting (or other downstream fitting or plug) can be loosened to allow fluid to displace the air. It may be necessary to loosen the fill cap on the reservoir to allow the fluid to flow freely. When a solid stream of fluid with no observed air begins to drain through the loosened fitting, the fitting should be retightened. An air bleed valve in the outlet circuit is also recommended to remove trapped air. If such a device is used, the pump should be filled with fluid before start-up. In some cases, it may be possible to prime the pump by running the engine starter for five to ten seconds with the throttle and/or ignition switch in the "off" position. It will be necessary to loosen a fitting or plug in the pump outlet to allow air to escape. Pump Start-up All controls should be placed in the neutral position so the pump is unloaded when started. Start the engine and run at low idle. Once the pump is started, it should prime and pump within a few seconds. If it does not, make sure there are no restrictions between the reservoir and the inlet to the pump, and that there are no air leaks in the inlet line and connections. Also, make sure that trapped air can escape from the outlet. Run at low engine idle for approximately five minutes. Then, while observing the reservoir fluid level, operate the implements. Extend all actuators to maximum safe limits to completely fill the system with fluid. Do not run with the fluid level below the "low" limit. Add fluid to the reservoir to bring the fluid to the proper fill level.
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com