系列号 Series | 排量代号 Flow code (USgpm) | 理论排量 Grometric displacement | 最高使用压力 Max.operating pressure (Mpa) | 最高转速 Max.speed (r/min) | 最低转速 Mmin.speed (r/min) |
mL/r (in3/r) | |||||
35VQ | 21 | 67(4.13) | 21 | 2500 | 600 |
25 | 81(4.94) | ||||
30 | 95(5.80) | ||||
32 | 101(6.16) | ||||
35 | 109(6.65) | 2400 | |||
38 | 119(7.26) | ||||
45 | 143(8.72) | 14 |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com