Brand: | XLF |
---|---|
Condition: | New without factory packaging |
Model: | 0 510 525 311 |
Pressure: | 280 BAR |
RPM: | 3500 RPM |
Shipping Weight: | 10.6 lbs |
Shipping Dimensions: | 8.5 x 7.75 x 6.5 in |
SKU: | D963875 (VIT08) |
Category: | Hydraulic Gear Pumps |
Availability: | |
---|---|
Quantity: | |
HT0
XLF
HT0001
系列 Series | 公称排量 Nominal Displacement (ml/r) | 中泵壳体E Intermediate Shell (mm) | 后泵壳体D Rear Housing (mm) | 压力 Pressure (MPa) | 转速Speed (r/min) | 输入功率 Input Power (KW) | 容积效率 Volumetric Efficiency (≥%) | 总效率 Total Efficiency (≥%) | 重量 Weight (kg) | ||
额定 Rated | 最高 Max | 额定 Rated | 最高 Max | ||||||||
HTP1 | 10 | 105 | 83 | 23 | 31.5 | 2500 | 2800 | 9.26 | 91 | 83 | 12.1 |
16 | 112 | 90 | 14.81 | 12.5 | |||||||
20 | 117 | 95 | 18.52 | 12.8 | |||||||
25 | 119 | 99 | 23.15 | 13.1 | |||||||
32 | 122 | 102 | 23 | 28 | 29.63 | 92 | 83 | 13.7 | |||
40 | 125 | 104 | 37.04 | 14.2 | |||||||
45 | 130 | 108 | 16 | 20 | 33.33 | 14.6 | |||||
50 | 136 | 114 | 37.04 | 14.8 | |||||||
HTP2 | 32 | 78 | 113 | 23 | 31.5 | 2200 | 2800 | 26.07 | 92 | 83 | 20.2 |
40 | 81 | 118 | 32.59 | 20.6 | |||||||
50 | 84 | 122 | 40.74 | 21.2 | |||||||
63 | 89 | 126 | 23 | 28 | 51.33 | 22 | |||||
80 | 95 | 138 | 65.19 | 23 | |||||||
100 | 111 | 173 | 20 | 25 | 65.19 | 24.1 | |||||
HTP3 | 63 | 138 | 99 | 23 | 28 | 2250 | 2800 | 52.5 | 92 | 83 | 29.5 |
100 | 155 | 116 | 83.33 | 31.2 | |||||||
125 | 160 | 121 | 104.17 | 32.5 | |||||||
140 | 166 | 127 | 116.67 | 33.6 | |||||||
160 | 172 | 133 | 133.33 | 34.4 | |||||||
180 | 179 | 140 | 20 | 25 | 120 | 35.4 | |||||
200 | 188 | 149 | 116.67 | 36.3 | |||||||
220 | 197 | 158 | 114.58 | 37.3 |
Notes: The upper table lists specification of single pump,the specification of double pump of multiple pump is the same as that of single pump except input power is sum of that of single pump
Notes:
1.Max. permissible degree of contamination of the oil is according to GB/T14039-19/16.
2.For the volumetric efficiency under non-nominal working condition(pressure and speed),
refer to the working performance curves.
3.If do not need oil transfer between each of pumps in series,contact to our company .
4. In addition to the size of the installation of connections,the other dimensions in order to prevail
in kind.
系列 Series | 公称排量 Nominal Displacement (ml/r) | 中泵壳体E Intermediate Shell (mm) | 后泵壳体D Rear Housing (mm) | 压力 Pressure (MPa) | 转速Speed (r/min) | 输入功率 Input Power (KW) | 容积效率 Volumetric Efficiency (≥%) | 总效率 Total Efficiency (≥%) | 重量 Weight (kg) | ||
额定 Rated | 最高 Max | 额定 Rated | 最高 Max | ||||||||
HTP1 | 10 | 105 | 83 | 23 | 31.5 | 2500 | 2800 | 9.26 | 91 | 83 | 12.1 |
16 | 112 | 90 | 14.81 | 12.5 | |||||||
20 | 117 | 95 | 18.52 | 12.8 | |||||||
25 | 119 | 99 | 23.15 | 13.1 | |||||||
32 | 122 | 102 | 23 | 28 | 29.63 | 92 | 83 | 13.7 | |||
40 | 125 | 104 | 37.04 | 14.2 | |||||||
45 | 130 | 108 | 16 | 20 | 33.33 | 14.6 | |||||
50 | 136 | 114 | 37.04 | 14.8 | |||||||
HTP2 | 32 | 78 | 113 | 23 | 31.5 | 2200 | 2800 | 26.07 | 92 | 83 | 20.2 |
40 | 81 | 118 | 32.59 | 20.6 | |||||||
50 | 84 | 122 | 40.74 | 21.2 | |||||||
63 | 89 | 126 | 23 | 28 | 51.33 | 22 | |||||
80 | 95 | 138 | 65.19 | 23 | |||||||
100 | 111 | 173 | 20 | 25 | 65.19 | 24.1 | |||||
HTP3 | 63 | 138 | 99 | 23 | 28 | 2250 | 2800 | 52.5 | 92 | 83 | 29.5 |
100 | 155 | 116 | 83.33 | 31.2 | |||||||
125 | 160 | 121 | 104.17 | 32.5 | |||||||
140 | 166 | 127 | 116.67 | 33.6 | |||||||
160 | 172 | 133 | 133.33 | 34.4 | |||||||
180 | 179 | 140 | 20 | 25 | 120 | 35.4 | |||||
200 | 188 | 149 | 116.67 | 36.3 | |||||||
220 | 197 | 158 | 114.58 | 37.3 |
Notes: The upper table lists specification of single pump,the specification of double pump of multiple pump is the same as that of single pump except input power is sum of that of single pump
Notes:
1.Max. permissible degree of contamination of the oil is according to GB/T14039-19/16.
2.For the volumetric efficiency under non-nominal working condition(pressure and speed),
refer to the working performance curves.
3.If do not need oil transfer between each of pumps in series,contact to our company .
4. In addition to the size of the installation of connections,the other dimensions in order to prevail
in kind.
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com