|
Product technical data
XLF-F12 Axial Piston Fixed Pump Features
- Fixed pump with axial tapered piston rotary group ofbent-axis design, for hydrostatic drives in an open circuit
- For use in mobile and stationary applications- The flow is proportional to the drive speed and displacement
- The drive shaft bearings are designed for the bearing servicelife requirements usually encountered in these areas
- High power density
- Small dimensions
- High total efficiency
- Economical design
- One-piece tapered piston with piston rings for sealing
|
XLF Axial Piston Fixed Pump Product detail picture
|
Application Video
|
XLF- Axial Piston Fixed Pump Technical data
Frame size F11 | -5 | -6 | -10 | -12 | -14 | -19 | |
Displacement [cm3/rev] | 4.9 | 6.0 | 9.8 | 12.5 | 14.3 | 19.0 | |
Operating pressure | |||||||
max intermittentl)[bar] | 420 -- | 420 | |||||
max continuous[bar] | 350- | -350 | |||||
Motor operating speed [rpm] | |||||||
max intermittent1 | 1400011200112001030099008900 | ||||||
max continuous | 128001020010200940090008100 | ||||||
min continuous | 50 | 50 | |||||
Max pump selfpriming speed⊃2;) | |||||||
L or R function;max [rpm] | 4600 - 4200390039003500 | ||||||
Motor input flow | |||||||
max intermittent⊃1;)[l/min] | 69 | 67 | 110 | 129 | 142 169 | ||
max continuous[/min] | 63 | 61 | 100 | 118 | 129 | 154 | |
Main circuit temp.3),max [C] | 80 | 80 | |||||
min [C] | -40 | -40 | |||||
Theoretical torque at 100 bar [Nm] | 7.8 | 9.5 | 15.6 | 19.8 | 22.7 | 30.2 | |
Mass moment of inertia | |||||||
x10-3)[kg m²] | 0.16 | 0.39 | 0.39 | 0.40 | 0.42 | 1.1 | |
Weight [kg | 4.7 | 7.5 | 7.5 | 8.2 | 8.3 | 11 | |
Frame size F12 Displacement [cm³/rev] Operating pressure max intermittentl)[bar] max continuous [bar] Motor operating speed [rpm] max intermittentl max continuous min continuous | -30 -40 -60 -80 90 -110 -125 -150 -250 | ||||||
30.0 40.0 59.8 80.4 93.0 110.1 125.0 150 242 480 480 420 480 480 420 420 420 420 350 420 420 350 350 730067005800530050004800460035003000 670061005300480046004400420032002700 50 -50 3150 2870 2500 2300 2250 2200210017001500 219 268 347 426 465 528 575 525 726 201 244 317 386 428 484 525 480 653 80 -80 40— -40 47.6 63.5 94.9 127.6147.6174.8198.4238.1384.1 1.7 2.9 5 8.4 8.4 11.2 11.2 40 46 12 16.5 21 26 26 36 36 70 77 | |||||||
Max pump selfpriming speed⊃2;) L or R function;max[rpm] Motor input flow max intermittent!)[l/min] max continuous[l/min] Main circuit temp.3),max [C] | |||||||
min [C] | |||||||
Theoretical torque at 100 bar [Nm] Mass moment of inertia x10-3)[kg m²] Weight [kg |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com