A10VO
XLF
00001
The A10VO Axial Piston Fixed Pump is a high-performance pump designed for use in both mobile and stationary hydrostatic drives in open circuit configurations. This robust and compact pump offers a compelling combination of power, efficiency, and reliability, making it an ideal choice for demanding applications.
Bent-Axis Design: Featuring an axial tapered piston rotary group of bent-axis design, the A10VO delivers smooth and efficient operation. This design contributes to the pump's high power density and compact dimensions.
Flow Proportional to Drive Speed and Displacement: The pump's flow is directly proportional to the drive speed and displacement, providing precise control and responsiveness. This allows for easy adaptation to varying system demands.
Robust Drive Shaft Bearings: Designed with long-lasting performance in mind, the A10VO's drive shaft bearings are engineered to meet the rigorous demands of both mobile and stationary applications, ensuring a long service life.
High Power Density: The A10VO delivers significant power in a compact package, minimizing space requirements and maximizing efficiency. This makes it an excellent choice for applications where space is at a premium.
Compact Dimensions: The small size of the A10VO allows for easy integration into various systems and minimizes installation complexity.
High Total Efficiency: The A10VO is designed for optimal efficiency, minimizing energy losses and reducing operating costs. This contributes to improved overall system performance.
Economical Design: Cost-effective without compromising performance, the A10VO represents a valuable investment for your hydraulic system needs.
One-Piece Tapered Piston with Piston Rings: The innovative one-piece tapered piston with piston rings provides superior sealing, minimizing leakage and maximizing efficiency. This design contributes to the pump's reliability and long service life.
The A10VO Axial Piston Fixed Pump is suitable for a wide range of mobile and stationary applications, including:
Construction equipment
Agricultural machinery
Material handling equipment
Industrial machinery
The A10VO Axial Piston Fixed Pump offers a compelling combination of performance, reliability, and value. Its compact design, high efficiency, and robust construction make it an ideal choice for demanding hydraulic applications. Contact us today to learn more about how the A10VO can meet your specific needs.
|
A10VO Axial Piston Fixed Pump Product detail picture
XLF-A10VO Axial Piston Fixed Pump Technical data
Technical data | ||||||||||||
Size | NG | 101) | 182) | 28 | 45 | 601) | 632) | 722) | 85 | 1002 | ||
Displacement,geometric,per Vgmax | in⊃3; | 0.64 | 1.10 | 1.75 | 2.75 | 3.66 | 3.84 | 4.39 | 5.18 | 6.10 | ||
revolution | (cm3 | (10.5) | (18) | (28) | (45) | (60) | (63) | (72) | (85) | (100 | ||
Maximum at Vgma | Tno | rpm | 3600 | 3300 | 3000 | 26004) | 2700 | 2600 | 2600 | 2500 | 2300 | |
rotational | at Vg<Vgma | 0max | rpm | 4320 | 3960 | 3600 | 3120 | 3140 | 3140 | 3140 | 3000 | 2500 |
Speed3 | ||||||||||||
perm | ||||||||||||
Flow | at nnom and Vg | Qv | gpm | 9.7 | 15.6 | 22 | 31 | 42 | 43 | 49.4 | 55 | 60 |
max | (l/min) | (37) | (59) | (84) | (117) | (162) | (163) | (187) | (212) | (230 | ||
at nr =1500 rpm qvE | gpm | 4 | 7.1 | 1.1 | 18 | 24 | 25.1 | 28.5 | 34 | 39 | ||
(l/min) | (15) | (27) | (42) | (68) | (90) | (95) | (108) | (128) | (150) | |||
Power | at nnom,Vg max | P | HP | 22 | 34 | 47 | 65 | 88 | 90 | 103 | 119 | 130 |
and Ap | (kW) | (16) | (25) | (35) | (49) | (65) | (68) | (77) | (89) | (96) | ||
=3600 ps | ||||||||||||
(250 bar) | ||||||||||||
at ng=1500 rpm Pg | HP | 9.4 | 15 | 24 | 38 | 50 | 52 | 60 | 71 | 84 | ||
(kW) | (7) | (11) | (18) | (28) | (37) | (39) | (45) | (53) | (62) | |||
Torque | at Vgmax and | T | Ib-ft | 31 | 52 | 82 | 132 | 175 | 184 | 211 | 247 | 293 |
Ap=3600 psi | (Nm) | (42) | (71) | (111) | (179) | (238) | (250) | (286) | (338) | (398 | ||
(250 bar) | ||||||||||||
at Vgmax and | T | lb-ft | 13 | 21 | 33 | 53 | 70 | 74 | 84 | 102 | 117 | |
Ap=1440 psi | (Nm) | (17) | (29) | (45) | (72) | (95) | (100 | (114 | (135 | (159 | ||
(100 bar) | ||||||||||||
Rotary | S | C | lb-ft/rad | 6760 | 8082 | 16400 | 27560 | 48100 | 48100 | 48100 | 105100 | 105100 |
stiffness | (Nm/rad)(9200) | (11000) | (22300) | (37500) | (65500) | (65500) | (65500) | (143000) | (143000) | |||
of drive | R | C | lb-ft/rad | 10870 | 19400 | 30240 | 51200 | 51200 | 51200 | 112773 | 一 | |
shaft | (Nm/rad)(-) | (14800) | (26300) | (41000) | (69400) | (69400) | (69400) | (152900) | (-) | |||
U | C | lb-ft/rad | 5020 | 5870 | 12317 | 22130 | 36290 | 36290 | 36290 | 75900 | 75900 | |
(Nm/rad)(6800) | (8000) | (16700) | (30000) | (49200 | (49200) | (49200 | (102900) | (102900 | ||||
W | C | lb-ft/rad | 14678 | 25370 | 39830 | 39830 | 39830 | 86960 | 86960 | |||
(Nm/rad)(-) | (-) | (19900) | (34400) | (54000) | (54000) | (54000) | (117900) | (117900) | ||||
K | C | Ib-ft/rad | 7965 | 9810 | 19770 | 32380 | 54506 | 54506 | 54506 | 120518 | 120518 | |
(Nm/rad)(10800) | (13300) | (26800) | (43900) | (73900) | (73900) | (73900) | (163400) | (163400 | ||||
C | C | lb-ft/rad | 6) | 6) | 6) | 6) | ||||||
(Nm/rad)(-) | (-) | (-) | (-) | (-) | ||||||||
Moment of inertia for rotary Jrw | lbs-ft⊃2; | 0.0142 | 0.2207 | 0.0403 | 0.0783 | 0.1329 | 0.1329 | 0.1329 | 0.2848 | 0.2848 | ||
group | (kgm²) | (0.0006) | (0.0009) | (0.0017) | (0.003) | (0.0056) | (0.0056) | (0.0056) | (0.012) | (0.012) | ||
Maximum | angular accelera | d | rad/s⊃2; | 8000 | 6800 | 5500 | 4000 | 3300 | 3300 | 3300 | 2700 | 2700 |
tion5 | ||||||||||||
Case vol- | V | gal | 0.05 | 0.06 | 0.08 | 0.13 | 0.21 | 0.21 | 0.21 | 0.26 | 0.26 | |
ume | (L) | (0.2) | (0.25) | (0.3) | (0.5) | (0.8) | (0.8) | (0.8) | (1) | (1) | ||
Weight without through drivem | lbs | 17 | 25 | 33 | 40 | 48.5 | 48.5 | 48.5 | 79 | 79 | ||
(approx.) | (kg) | (8) | (11.5) | (15) | (18) | (22) | (22) | (22) | (36) | (36) | ||
Weight with through drive | lbs | 28.6 | 40 | 53 | 62 | 62 | 62 | 99 | 99 | |||
(approx.) | (kg) | (-) | (13) | (18) | (24) | (28) | (28) | (28) | (45) | (45) |
The A10VO Axial Piston Fixed Pump is a high-performance pump designed for use in both mobile and stationary hydrostatic drives in open circuit configurations. This robust and compact pump offers a compelling combination of power, efficiency, and reliability, making it an ideal choice for demanding applications.
Bent-Axis Design: Featuring an axial tapered piston rotary group of bent-axis design, the A10VO delivers smooth and efficient operation. This design contributes to the pump's high power density and compact dimensions.
Flow Proportional to Drive Speed and Displacement: The pump's flow is directly proportional to the drive speed and displacement, providing precise control and responsiveness. This allows for easy adaptation to varying system demands.
Robust Drive Shaft Bearings: Designed with long-lasting performance in mind, the A10VO's drive shaft bearings are engineered to meet the rigorous demands of both mobile and stationary applications, ensuring a long service life.
High Power Density: The A10VO delivers significant power in a compact package, minimizing space requirements and maximizing efficiency. This makes it an excellent choice for applications where space is at a premium.
Compact Dimensions: The small size of the A10VO allows for easy integration into various systems and minimizes installation complexity.
High Total Efficiency: The A10VO is designed for optimal efficiency, minimizing energy losses and reducing operating costs. This contributes to improved overall system performance.
Economical Design: Cost-effective without compromising performance, the A10VO represents a valuable investment for your hydraulic system needs.
One-Piece Tapered Piston with Piston Rings: The innovative one-piece tapered piston with piston rings provides superior sealing, minimizing leakage and maximizing efficiency. This design contributes to the pump's reliability and long service life.
The A10VO Axial Piston Fixed Pump is suitable for a wide range of mobile and stationary applications, including:
Construction equipment
Agricultural machinery
Material handling equipment
Industrial machinery
The A10VO Axial Piston Fixed Pump offers a compelling combination of performance, reliability, and value. Its compact design, high efficiency, and robust construction make it an ideal choice for demanding hydraulic applications. Contact us today to learn more about how the A10VO can meet your specific needs.
|
A10VO Axial Piston Fixed Pump Product detail picture
XLF-A10VO Axial Piston Fixed Pump Technical data
Technical data | ||||||||||||
Size | NG | 101) | 182) | 28 | 45 | 601) | 632) | 722) | 85 | 1002 | ||
Displacement,geometric,per Vgmax | in⊃3; | 0.64 | 1.10 | 1.75 | 2.75 | 3.66 | 3.84 | 4.39 | 5.18 | 6.10 | ||
revolution | (cm3 | (10.5) | (18) | (28) | (45) | (60) | (63) | (72) | (85) | (100 | ||
Maximum at Vgma | Tno | rpm | 3600 | 3300 | 3000 | 26004) | 2700 | 2600 | 2600 | 2500 | 2300 | |
rotational | at Vg<Vgma | 0max | rpm | 4320 | 3960 | 3600 | 3120 | 3140 | 3140 | 3140 | 3000 | 2500 |
Speed3 | ||||||||||||
perm | ||||||||||||
Flow | at nnom and Vg | Qv | gpm | 9.7 | 15.6 | 22 | 31 | 42 | 43 | 49.4 | 55 | 60 |
max | (l/min) | (37) | (59) | (84) | (117) | (162) | (163) | (187) | (212) | (230 | ||
at nr =1500 rpm qvE | gpm | 4 | 7.1 | 1.1 | 18 | 24 | 25.1 | 28.5 | 34 | 39 | ||
(l/min) | (15) | (27) | (42) | (68) | (90) | (95) | (108) | (128) | (150) | |||
Power | at nnom,Vg max | P | HP | 22 | 34 | 47 | 65 | 88 | 90 | 103 | 119 | 130 |
and Ap | (kW) | (16) | (25) | (35) | (49) | (65) | (68) | (77) | (89) | (96) | ||
=3600 ps | ||||||||||||
(250 bar) | ||||||||||||
at ng=1500 rpm Pg | HP | 9.4 | 15 | 24 | 38 | 50 | 52 | 60 | 71 | 84 | ||
(kW) | (7) | (11) | (18) | (28) | (37) | (39) | (45) | (53) | (62) | |||
Torque | at Vgmax and | T | Ib-ft | 31 | 52 | 82 | 132 | 175 | 184 | 211 | 247 | 293 |
Ap=3600 psi | (Nm) | (42) | (71) | (111) | (179) | (238) | (250) | (286) | (338) | (398 | ||
(250 bar) | ||||||||||||
at Vgmax and | T | lb-ft | 13 | 21 | 33 | 53 | 70 | 74 | 84 | 102 | 117 | |
Ap=1440 psi | (Nm) | (17) | (29) | (45) | (72) | (95) | (100 | (114 | (135 | (159 | ||
(100 bar) | ||||||||||||
Rotary | S | C | lb-ft/rad | 6760 | 8082 | 16400 | 27560 | 48100 | 48100 | 48100 | 105100 | 105100 |
stiffness | (Nm/rad)(9200) | (11000) | (22300) | (37500) | (65500) | (65500) | (65500) | (143000) | (143000) | |||
of drive | R | C | lb-ft/rad | 10870 | 19400 | 30240 | 51200 | 51200 | 51200 | 112773 | 一 | |
shaft | (Nm/rad)(-) | (14800) | (26300) | (41000) | (69400) | (69400) | (69400) | (152900) | (-) | |||
U | C | lb-ft/rad | 5020 | 5870 | 12317 | 22130 | 36290 | 36290 | 36290 | 75900 | 75900 | |
(Nm/rad)(6800) | (8000) | (16700) | (30000) | (49200 | (49200) | (49200 | (102900) | (102900 | ||||
W | C | lb-ft/rad | 14678 | 25370 | 39830 | 39830 | 39830 | 86960 | 86960 | |||
(Nm/rad)(-) | (-) | (19900) | (34400) | (54000) | (54000) | (54000) | (117900) | (117900) | ||||
K | C | Ib-ft/rad | 7965 | 9810 | 19770 | 32380 | 54506 | 54506 | 54506 | 120518 | 120518 | |
(Nm/rad)(10800) | (13300) | (26800) | (43900) | (73900) | (73900) | (73900) | (163400) | (163400 | ||||
C | C | lb-ft/rad | 6) | 6) | 6) | 6) | ||||||
(Nm/rad)(-) | (-) | (-) | (-) | (-) | ||||||||
Moment of inertia for rotary Jrw | lbs-ft⊃2; | 0.0142 | 0.2207 | 0.0403 | 0.0783 | 0.1329 | 0.1329 | 0.1329 | 0.2848 | 0.2848 | ||
group | (kgm²) | (0.0006) | (0.0009) | (0.0017) | (0.003) | (0.0056) | (0.0056) | (0.0056) | (0.012) | (0.012) | ||
Maximum | angular accelera | d | rad/s⊃2; | 8000 | 6800 | 5500 | 4000 | 3300 | 3300 | 3300 | 2700 | 2700 |
tion5 | ||||||||||||
Case vol- | V | gal | 0.05 | 0.06 | 0.08 | 0.13 | 0.21 | 0.21 | 0.21 | 0.26 | 0.26 | |
ume | (L) | (0.2) | (0.25) | (0.3) | (0.5) | (0.8) | (0.8) | (0.8) | (1) | (1) | ||
Weight without through drivem | lbs | 17 | 25 | 33 | 40 | 48.5 | 48.5 | 48.5 | 79 | 79 | ||
(approx.) | (kg) | (8) | (11.5) | (15) | (18) | (22) | (22) | (22) | (36) | (36) | ||
Weight with through drive | lbs | 28.6 | 40 | 53 | 62 | 62 | 62 | 99 | 99 | |||
(approx.) | (kg) | (-) | (13) | (18) | (24) | (28) | (28) | (28) | (45) | (45) |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com