Material: | |
---|---|
Pressure: | |
Model: | |
Pump Type: | |
Structure: | |
Warranty: | |
Type: | |
Availability: | |
Quantity: | |
T6 double pump
SLF
0098
The Veljan VT6ED, VT6CC, and VT6GCC are high-pressure double vane pumps known for their performance and reliability. Here are some key points regarding their maintenance and operation:
Inspection and Lubrication: Regularly inspect the vanes and other critical components for wear or damage. Ensure that all moving parts are properly lubricated to reduce friction and extend the service life of the pump 97.
Seal and Gasket Condition: Check the condition of seals and gaskets to prevent any fluid leaks. Replace them if they show signs of wear or damage.
Fluid Quality and Change: Monitor the hydraulic fluid for contamination or degradation. Regularly change the fluid as per the manufacturer's recommendations to maintain its quality and prevent system contamination.
Operating Temperature: Keep an eye on the operating temperature of the pump. If necessary, implement cooling measures to prevent overheating, which can lead to reduced efficiency and potential damage.
Speed Ratings: Be aware of the maximum speed ratings for the pump, which are influenced by specific gravity, viscosity, and suction head. Ensure that the pump operates within the specified speed limits to avoid damage 98.
Pressure Monitoring: Monitor the pressure generated by the pump to ensure it is within the recommended range. Excessive pressure can cause damage to the pump and other components in the hydraulic system.
Prime the Pump: Before starting the pump for the first time, make sure it is properly primed at the lowest possible speed and pressure. This helps to eliminate air from the system and ensures smooth operation.
Pump Cartridge: The pump cartridge, which includes components like the cam ring, rotor, port plates, and vanes, should be replaced without major disassembly when necessary. This design allows for easy maintenance and part replacement.
Double and Triple Pumps: For double and triple vane pumps in the VT* series, each pump within the housing operates independently, with its own inlet and outlet ports. This allows for versatile applications and configurations.
Mobile Version Vane Pumps: If you are using mobile version vane pumps, ensure that the internal design modifications are taken into account, such as the bi-directional cartridge design, which allows for easy rotation change by adjusting the cam ring position 98.
By following these maintenance tips and adhering to the manufacturer's guidelines, you can ensure the efficient and reliable operation of your Veljan high-pressure double vane pumps. Regular maintenance not only prevents costly repairs but also contributes to the overall longevity of the hydraulic system.
Size | Series | Cartridges 1 | |||||||
C | 6 | Rotation | T6DC T6EC | T6DCC | T6DCC T6EDC T6DDC | ||||
T6C | T6CC T67CB | T67DC T67EC | T67DCC T67DCB | T6CC T67DCC T67EDC T67DDC T6H20C T6H29C | T6CR | ||||
Cam | ml/rev. | Cam Code | |||||||
3 | 10.8 | 034-59050 | R (CW) | S24-10692 | S24-10731 | S24-10767 | S24-25551 | S24-10749 | S24-26354 |
L (CCW) | S24-10693 | S24-10732 | S24-10768 | S24-25561 | S24-10750 | S24-26353 | |||
5 | 17.2 | 034-59051 | R (CW) | S24-10694 | S24-10733 | S24-10769 | S24-25552 | S24-10751 | S24-26356 |
L (CCW) | S24-10695 | S24-10734 | S24-10770 | S24-25562 | S24-10752 | S24-36355 | |||
6 | 21.3 | 034-59052 | R (CW) | S24-10696 | S24-10735 | S24-10771 | S24-25553 | S24-10753 | S24-26358 |
L (CCW) | S24-10697 | S24-10736 | S24-10772 | S24-25563 | S24-10754 | S24-26357 | |||
8 | 26.4 | 034-50953 | R (CW) | S24-10698 | S24-10737 | S24-10773 | S24-25554 | S24-10755 | S24-26360 |
L (CCW) | S24-10699 | S24-10738 | S24-10774 | S24-25564 | S24-10756 | S24-26359 | |||
10 | 34.1 | 034-59054 | R (CW) | S24-10721 | S24-10739 | S24-10775 | S24-25555 | S24-10757 | S24-26362 |
L (CCW) | S24-10722 | S24-10740 | S24-10776 | S24-25565 | S24-10758 | S24-26361 | |||
12 | 37.1 | 034-66595 | R (CW) | S24-26478 | S24-26509 | S24-26480 | S24-26484 | S24-26482 | S24-26383 |
L (CCW) | S24-26479 | S24-26510 | S24-26481 | S24-26485 | S24-26483 | S24-26382 | |||
14 | 46 | 034-59206 | R (CW) | S24-10723 | S24-10741 | S24-10777 | S24-25556 | S24-10759 | S24-26364 |
L (CCW) | S24-10724 | S24-10742 | S24-10778 | S24-25566 | S24-10760 | S24-26363 | |||
17 | 58.3 | 034-59207 | R (CW) | S24-10725 | S24-10743 | S24-10779 | S24-25557 | S24-10761 | S24-26366 |
L (CCW) | S24-10726 | S24-10744 | S24-10780 | S24-25567 | S24-10762 | S24-26365 | |||
20 | 63.8 | 034-66607 | R (CW) | S24-26859 | S24-26853 | S24-40234 | S24-40352 | S24-31023 | S24-31885 |
L (CCW) | S24-26860 | S24-26854 | S24-40235 | S24-40353 | S24-40032 | S24-50391 | |||
22 | 70.3 | 034-59208 | R (CW) | S24-10727 | S24-10745 | S24-10781 | S24-25558 | S24-10763 | S24-26368 |
L (CCW) | S24-10728 | S24-10746 | S24-10782 | S24-25568 | S24-10764 | S24-26367 | |||
25 | 79.3 | 034-59209 | R (CW) | S24-10729 | S24-10747 | S24-10783 | S24-25559 | S24-10765 | S24-26370 |
L (CCW) | S24-10730 | S24-10748 | S24-10784 | S24-25569 | S24-10766 | S24-26369 | |||
28 | 88.8 | 034-59245 | R (CW) | S14-97761 | S24-25510 | S14-97722 | S24-25560 | S24-25547 | S24-26372 |
L (CCW) | S24-25519 | S14-97738 | S24-25791 | S24-25570 | S24-25546 | S24-26371 | |||
31 | 100 | 034-66843 | R (CW) | S24-45785 | S24-45787 | S24-45789 | S24-45773 | S24-45771 | S24-49442 |
L (CCW) | S24-45786 | S24-45788 | S24-45790 | S24-45774 | S24-45772 | S24-49443 | |||
Port-Plates | Pressure | R (CW) | 034-59772 | 034-59772 | 034-59773 | 034-66521 | 034-59773 | 034-59772 | |
L (CCW) | 034-59773 | 034-59773 | 034-59772 | 034-66522 | 034-59772 | 034-59773 | |||
Rear ass’y 3 | R (CW) | S24-10803 | S24-10805 | S24-10809 | S24-10806 | S24-10807 | S24-10808 | ||
L (CCW) | S24-10804 | S24-10806 | S24-10810 | S24-10805 | S24-10808 | S24-10807 |
The Veljan VT6ED, VT6CC, and VT6GCC are high-pressure double vane pumps known for their performance and reliability. Here are some key points regarding their maintenance and operation:
Inspection and Lubrication: Regularly inspect the vanes and other critical components for wear or damage. Ensure that all moving parts are properly lubricated to reduce friction and extend the service life of the pump 97.
Seal and Gasket Condition: Check the condition of seals and gaskets to prevent any fluid leaks. Replace them if they show signs of wear or damage.
Fluid Quality and Change: Monitor the hydraulic fluid for contamination or degradation. Regularly change the fluid as per the manufacturer's recommendations to maintain its quality and prevent system contamination.
Operating Temperature: Keep an eye on the operating temperature of the pump. If necessary, implement cooling measures to prevent overheating, which can lead to reduced efficiency and potential damage.
Speed Ratings: Be aware of the maximum speed ratings for the pump, which are influenced by specific gravity, viscosity, and suction head. Ensure that the pump operates within the specified speed limits to avoid damage 98.
Pressure Monitoring: Monitor the pressure generated by the pump to ensure it is within the recommended range. Excessive pressure can cause damage to the pump and other components in the hydraulic system.
Prime the Pump: Before starting the pump for the first time, make sure it is properly primed at the lowest possible speed and pressure. This helps to eliminate air from the system and ensures smooth operation.
Pump Cartridge: The pump cartridge, which includes components like the cam ring, rotor, port plates, and vanes, should be replaced without major disassembly when necessary. This design allows for easy maintenance and part replacement.
Double and Triple Pumps: For double and triple vane pumps in the VT* series, each pump within the housing operates independently, with its own inlet and outlet ports. This allows for versatile applications and configurations.
Mobile Version Vane Pumps: If you are using mobile version vane pumps, ensure that the internal design modifications are taken into account, such as the bi-directional cartridge design, which allows for easy rotation change by adjusting the cam ring position 98.
By following these maintenance tips and adhering to the manufacturer's guidelines, you can ensure the efficient and reliable operation of your Veljan high-pressure double vane pumps. Regular maintenance not only prevents costly repairs but also contributes to the overall longevity of the hydraulic system.
Size | Series | Cartridges 1 | |||||||
C | 6 | Rotation | T6DC T6EC | T6DCC | T6DCC T6EDC T6DDC | ||||
T6C | T6CC T67CB | T67DC T67EC | T67DCC T67DCB | T6CC T67DCC T67EDC T67DDC T6H20C T6H29C | T6CR | ||||
Cam | ml/rev. | Cam Code | |||||||
3 | 10.8 | 034-59050 | R (CW) | S24-10692 | S24-10731 | S24-10767 | S24-25551 | S24-10749 | S24-26354 |
L (CCW) | S24-10693 | S24-10732 | S24-10768 | S24-25561 | S24-10750 | S24-26353 | |||
5 | 17.2 | 034-59051 | R (CW) | S24-10694 | S24-10733 | S24-10769 | S24-25552 | S24-10751 | S24-26356 |
L (CCW) | S24-10695 | S24-10734 | S24-10770 | S24-25562 | S24-10752 | S24-36355 | |||
6 | 21.3 | 034-59052 | R (CW) | S24-10696 | S24-10735 | S24-10771 | S24-25553 | S24-10753 | S24-26358 |
L (CCW) | S24-10697 | S24-10736 | S24-10772 | S24-25563 | S24-10754 | S24-26357 | |||
8 | 26.4 | 034-50953 | R (CW) | S24-10698 | S24-10737 | S24-10773 | S24-25554 | S24-10755 | S24-26360 |
L (CCW) | S24-10699 | S24-10738 | S24-10774 | S24-25564 | S24-10756 | S24-26359 | |||
10 | 34.1 | 034-59054 | R (CW) | S24-10721 | S24-10739 | S24-10775 | S24-25555 | S24-10757 | S24-26362 |
L (CCW) | S24-10722 | S24-10740 | S24-10776 | S24-25565 | S24-10758 | S24-26361 | |||
12 | 37.1 | 034-66595 | R (CW) | S24-26478 | S24-26509 | S24-26480 | S24-26484 | S24-26482 | S24-26383 |
L (CCW) | S24-26479 | S24-26510 | S24-26481 | S24-26485 | S24-26483 | S24-26382 | |||
14 | 46 | 034-59206 | R (CW) | S24-10723 | S24-10741 | S24-10777 | S24-25556 | S24-10759 | S24-26364 |
L (CCW) | S24-10724 | S24-10742 | S24-10778 | S24-25566 | S24-10760 | S24-26363 | |||
17 | 58.3 | 034-59207 | R (CW) | S24-10725 | S24-10743 | S24-10779 | S24-25557 | S24-10761 | S24-26366 |
L (CCW) | S24-10726 | S24-10744 | S24-10780 | S24-25567 | S24-10762 | S24-26365 | |||
20 | 63.8 | 034-66607 | R (CW) | S24-26859 | S24-26853 | S24-40234 | S24-40352 | S24-31023 | S24-31885 |
L (CCW) | S24-26860 | S24-26854 | S24-40235 | S24-40353 | S24-40032 | S24-50391 | |||
22 | 70.3 | 034-59208 | R (CW) | S24-10727 | S24-10745 | S24-10781 | S24-25558 | S24-10763 | S24-26368 |
L (CCW) | S24-10728 | S24-10746 | S24-10782 | S24-25568 | S24-10764 | S24-26367 | |||
25 | 79.3 | 034-59209 | R (CW) | S24-10729 | S24-10747 | S24-10783 | S24-25559 | S24-10765 | S24-26370 |
L (CCW) | S24-10730 | S24-10748 | S24-10784 | S24-25569 | S24-10766 | S24-26369 | |||
28 | 88.8 | 034-59245 | R (CW) | S14-97761 | S24-25510 | S14-97722 | S24-25560 | S24-25547 | S24-26372 |
L (CCW) | S24-25519 | S14-97738 | S24-25791 | S24-25570 | S24-25546 | S24-26371 | |||
31 | 100 | 034-66843 | R (CW) | S24-45785 | S24-45787 | S24-45789 | S24-45773 | S24-45771 | S24-49442 |
L (CCW) | S24-45786 | S24-45788 | S24-45790 | S24-45774 | S24-45772 | S24-49443 | |||
Port-Plates | Pressure | R (CW) | 034-59772 | 034-59772 | 034-59773 | 034-66521 | 034-59773 | 034-59772 | |
L (CCW) | 034-59773 | 034-59773 | 034-59772 | 034-66522 | 034-59772 | 034-59773 | |||
Rear ass’y 3 | R (CW) | S24-10803 | S24-10805 | S24-10809 | S24-10806 | S24-10807 | S24-10808 | ||
L (CCW) | S24-10804 | S24-10806 | S24-10810 | S24-10805 | S24-10808 | S24-10807 |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com