Size: | |
---|---|
Material: | |
Pressure: | |
Model: | |
Type: | |
Product name: | |
Availability: | |
Quantity: | |
V2010
Emanway
0036
Model Series | Ring Size Delivery at 1200 r/min & 7 bar (100 psi) USgpm | Geometric Displacement cm 3 /r (in 3 /r) | Delivery at 1500 r/min & 7 bar (100 psi) L/min (USgpm) | Maximum Pressure bar (psi) | Maximum Speed rpm | Minimum Speed rpm | Weight kg (lb) |
V10 V10F V10P | 1 2 3 4 5 6 7 | 3.3 (0.20) 6.6 (0.40) 9.8 (0.60) 13.1 (0.80) 16.4 (1.00) 19.5 (1.19) 22.8 (1.39) | 4.70 (1.25) 9.40 (2.50) 14.20 (3.75) 18.90 (5.00) 23.60 (6.25) 28.40 (7.50) 33.10 (8.75) | 172 (2500) 172 (2500) 172 (2500) 172 (2500) 172 (2500) 152 (2200) 138 (2000) | 4800 4500 4000 3400 3200 3000 2800 | 650 650 650 650 650 650 650 | 4.5 - 6.8 (10 - 15) |
V20 V20F V20P | 6 7 8 9 10 11 12 13 | 19.5 (1.19) 22.8 (1.39) 26.5 (1.62) 29.7 (1.81) 36.4 (2.22) 39.0 (2.38) 42.4 (2.59) | 28.39 (7.50) 33.11 (8.75) 37.85 (10.00) 42.57 (11.25) 52.04 (13.75) 56.77 (15.00) 61.50 (16.25) | 172 (2500) 172 (2500) 172 (2500) 172 (2500) 172 (2500) 152 (2200) 152 (2200) | 3400 3200 2800 2800 2500 2400 2400 | 650 650 650 650 650 650 650 | 7.3 - 8.2 (16 - 18) |
Model Series | Ring Size Delivery at 1200 r/min & 7 bar (100 psi) USgpm | Geometric Displacement cm 3 /r (in 3 /r) | Delivery at 1500 r/min & 7 bar (100 psi) L/min (USgpm) | Maximum Pressure bar (psi) | Maximum Speed rpm | Minimum Speed rpm | Weight kg (lb) |
V10 V10F V10P | 1 2 3 4 5 6 7 | 3.3 (0.20) 6.6 (0.40) 9.8 (0.60) 13.1 (0.80) 16.4 (1.00) 19.5 (1.19) 22.8 (1.39) | 4.70 (1.25) 9.40 (2.50) 14.20 (3.75) 18.90 (5.00) 23.60 (6.25) 28.40 (7.50) 33.10 (8.75) | 172 (2500) 172 (2500) 172 (2500) 172 (2500) 172 (2500) 152 (2200) 138 (2000) | 4800 4500 4000 3400 3200 3000 2800 | 650 650 650 650 650 650 650 | 4.5 - 6.8 (10 - 15) |
V20 V20F V20P | 6 7 8 9 10 11 12 13 | 19.5 (1.19) 22.8 (1.39) 26.5 (1.62) 29.7 (1.81) 36.4 (2.22) 39.0 (2.38) 42.4 (2.59) | 28.39 (7.50) 33.11 (8.75) 37.85 (10.00) 42.57 (11.25) 52.04 (13.75) 56.77 (15.00) 61.50 (16.25) | 172 (2500) 172 (2500) 172 (2500) 172 (2500) 172 (2500) 152 (2200) 152 (2200) | 3400 3200 2800 2800 2500 2400 2400 | 650 650 650 650 650 650 650 | 7.3 - 8.2 (16 - 18) |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com