Product Description
前注 Note | 泵芯标记 Cartridge mark | 系列号Series | 排量代号Flow code | 旋转方向Rotation | 设计号 Design number |
无标记No-marking | PC-单泵泵芯 双联泵轴端泵芯 Cartridge kit of single pump double pump shaft end PCT-双联泵盖端泵芯 Cartridge kit of double pump cover end | 20VQ | 2、3、4、5、6、7、 8、 9、 10. 11、 12、 14 | (从泵的轴端看) (Viewed from cover end of pump) R-顺时针旋转 R-Right hand for clockwise L-逆时针旋转 L-Left hand for clockwise | 10 |
石油系油 Petroleum series oil | |||||
25VQ | 10、12、 14、 15、 17、 19、 21、25 | ||||
乳化液 emulsification fluid | |||||
水-乙二醇 water glycol-fluid | 35VQ | 21、 25、 30、 32、 35、38、 45 | |||
F3:磷酸酯液 | |||||
F3: phosphate ester | 45VQ | 42、 45、 50、 57、 60、66、75 | |||
fluid |
系列号Series | DA | B | C | 中D | E | OF | OG | H | K | M(挡圈)Gasket | N(O形圈)O-Ring |
20VQ | 82.55 | 81.5 | 70.1 | 47.2 | 61.5 | 4.8 | 76.2 | 7 | 73.8 | 82.76×76.26×3.5 | 40×3.55 |
25VQ | 96.8 | 98.8 | 87 | 52.2 | 71.2 | 4.8 | 90.5 | 7 | 88.19 | 97×91×3.5 | 44×3.53 |
35VQ | 114.3 | 117.7 | 105 | 72.2 | 90.3 | 6.4 | 108 | 7 | 103.94 | 114.5×108.5×3.5 | 63.09×3.53 |
45VQ | 133.35 | 141.1 | 129.6 | 80.2 | 105.5 | 6.4 | 127 | 11 | 123.8 | 133.6×127.6×3.5 | 71×3.55 |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com