|
Product technical data
XLF-A2FO Axial Piston Fixed Pump Features
- Fixed pump with axial tapered piston rotary group ofbent-axis design, for hydrostatic drives in an open circuit
- For use in mobile and stationary applications- The flow is proportional to the drive speed and displacement
- The drive shaft bearings are designed for the bearing servicelife requirements usually encountered in these areas
- High power density
- Small dimensions
- High total efficiency
- Economical design
- One-piece tapered piston with piston rings for sealing
|
XLF-A2FO Axial Piston Fixed Pump Product detail picture
|
Application Video
|
XLF-A2FO Axial Piston Fixed Pump Technical data
Technical data | |||
Table of values(theoretical values,without efficiency and tolerances;values rounded | |||
Size NG | 5 10 12 16 23 28 32 45 56 63 80 | ||
Displacement geometric per revolution | V #g | cm³ | 4.93 10.3 12 16 22.9 28.1 32 45.6 56.1 63 80.4 |
Speed maxmumt pm | 5600 3150 3150 3150 2500 2500 2500 2240 2000 2000 1800 | ||
M 2 pm | 8000 6000 6000 6000 4750 4750 4750 4250 3750 3750 3350 | ||
How at nnr 9w L/min | 27.6 32 38 50 57 70 80 102 112 126 145 | ||
Power at Ap=350 ba P kW | 14.54 19 22 29 33 41 47 60 65 74 84 | ||
Ap=400 ba P kW | 一 22 25 34 38 47 53 68 75 84 96 | ||
orque at Va an Ap=350 b T Nm | 24.74 57 67 89 128 157 178 254 313 351 448 | ||
Ap=400 b T Nm | 66 76 102 146 179 204 290 357 401 512 | ||
Rotary stiffness C kNm/rad | 0.63 0.92 1.25 1.59 2.56 2.93 3.12 4.18 5.94 6.25 8.73 | ||
Moment of inertia for rotary group Je kgm | 0.000060.00040.00040.00040.00120.00120.00120.00240.00420.00420.0072 | ||
Maximum angular acceleration a | 5000 5000 5000 5000 6500 6500 6500 146007500 7500 6000 | ||
Case volume V L | 0.17 0.17 0.17 0.20 0.2 0.20 0.33 0.45 0.45 0.55 | ||
Mass(approx. m | 2.5 6 6 6 9.5 9.5 9.5 13.5 18 18 23 | ||
Size NG | 90 107 125 160 180 200 250 355 500 710 1000 | ||
Displacement geometric per revolutio | V₈ cm² | 90 106.7 125 160.4 180 200 250 355 500 710 1000 | |
Speed maximumt ne pm | 1800 1600 1600 1450 1450 1550 1500 1320 1200 1200 950 | ||
nmax 2) pm | 3350 3000 3000 2650 2650 2750 1800 1600 1500 1500 1200 | ||
Flw at n 9w L/min | 162 171 200 233 261 310 375 469 600 852 950 | ||
Power a Ap=350 ba P kW | 95 100 117 136 152 181 219 273 350 497 554 | ||
Ap=400 ba P kW | 108 114 133 155 174 207 | ||
Orque3 at Vg and Ap=350 b | T Nm | 501 594 696 893 1003 1114 1393 1978 2785 3955 5570 | |
Ap=400 b T Nm | 573 679 796 1021 1146 1273 | ||
Rotary stiffness C kNm/rad | 9.14 11.2 11.9 17.4 18.2 57.3 73.1 96.1 144 270 324 | ||
Moment of inertia for rotary group Jan kgm | 0.00720.01160.01160.02200.02200.03530.061 0.102 0.178 0.55 0.55 | ||
Maximum angular acceleration 0 rad/s3 | 6000 4500 4500 3500 3500 11000100008300 5500 4300 4500 | ||
Case volume V L | 0.55 0.8 0.8 1.1 1.1 2.7 2.5 3.5 4.2 8 8 | ||
Mass (approx m | 23 32 32 45 45 66 73 110 155 325 336 |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com