|
Product technical data
XLF-A2FM Axial Piston Fixed Pump Features
- Fixed pump with axial tapered piston rotary group ofbent-axis design, for hydrostatic drives in an open circuit
- For use in mobile and stationary applications- The flow is proportional to the drive speed and displacement
- The drive shaft bearings are designed for the bearing servicelife requirements usually encountered in these areas
- High power density
- Small dimensions
- High total efficiency
- Economical design
- One-piece tapered piston with piston rings for sealing
|
XLF-A2FM Axial Piston Fixed Pump Product detail picture
|
Application Video
|
XLF-A2FM Axial Piston Fixed Pump Technical data
Technical data | ||||||||||||||
Table of values | ||||||||||||||
Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | |||
Displacement geometric, per revolution | Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | |
Nominal pressure Pnom bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||
Maximum pressure Pma bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |||
Nnom1) rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | |||
Maximum speed | nmax2) rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | ||
Inlet flow 3)at nnanQv lmin | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | |||
Torque 4) at pnom M Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | |||
Rotary stiffness C kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | |||
Moment of inertia for rotary group | Jrw kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | ||
Maximum angular acceleration | a rad/s⊃2; | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | ||
Case volume V | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | ||||
Weight (approx.) M kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | |||
Size | 200 | 250 | 355 | 500 | 710 | 1000 | ||||||||
Displacement geometric, Vg cm³ per revolution | 200 | 250 | 355 | 500 | 710 | 1000 | ||||||||
Nominal pressure Pnom bar | 400 | 350 | 350 | 350 | 350 | 350 | ||||||||
Maximum pressure Dma bar | 450 | 400 | 400 | 400 | 400 | 400 | ||||||||
Nnom1) rpm | 2750 | 2700 | 2240 | 2000 | 1600 | 1800 | ||||||||
| 3000 | |||||||||||||
Iplet flow 3)at nnom qv lmin | 550 | 675 | 795 | 1000 | 1136 | 1600 | ||||||||
Torque 4 at pnom M Nm | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 | ||||||||
Rotary stiffness C kNm/rad | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | ||||||||
Moment of inertia for rotary group | Jrw kg·m | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 | |||||||
Maximum angular acceleration | a rad/s⊃2; | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |||||||
Case volume V | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | ||||||||
Weight(approx.) M kg | 66 | 73 | 110 | 155 | 325 | 336 |
Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com